Livestock
14 livestock contracts with stored data, latest values through October 2026. The catalog holds 19; any other one is pulled and forecast the first time someone asks for it in the app.
| Series | Latest | Period |
|---|---|---|
| Cash-Settled Cheese Futures | 1.45 USD/LBR | October 2026 |
| Cash-settled Butter Futures | 135.60 USX/LBR | October 2026 |
| Dry Whey Futures | 71.83 USX/LBR | October 2026 |
| EUROPEAN BUTTER Futures | 4,006.00 EUR/KGM | October 2026 |
| EUROPEAN LIQUID MILK Futures | 41.30 EUR/KGM | October 2026 |
| EUROPEAN SKIMMED MILK POWDER Futures | 3,731.00 EUR/KGM | October 2026 |
| EUROPEAN WHEY POWDER Futures | 1,644.00 EUR/KGM | October 2026 |
| European Salmon Futures | 6,800.00 EUR/TNE | October 2026 |
| Feeder Cattle Futures | 331.77 USX/LBR | October 2026 |
| Lean Hog Futures | 58.88 USX/LBR | October 2026 |
| Live Cattle Futures | 407.10 BRL/ARROBA | October 2026 |
| Live Cattle Futures | 220.95 USX/LBR | October 2026 |
| Nonfat Dry Milk Futures | 200.50 USX/LBR | October 2026 |
| Pork Cutout Futures | 95.00 USX/LBR | October 2026 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast