Japan
6 economic series for Japan with stored data, latest values through October 2026. The catalog holds 165; any other one is pulled and forecast the first time someone asks for it in the app.
Economic indicator
| Series | Latest | Period |
|---|---|---|
| Japan Consumer Price Index | 102.2 pts | September 2026 |
| Japan GDP YoY | 0.9% | Q2 2026 |
| Japan Inflation Rate YoY | 2.1% | September 2026 |
| Japan Interest Rate | 1.2% | October 2026 |
| Japan Terms Of Trade | 83.1 pts | October 2026 |
| Japan Unemployment Rate | 2.4% | September 2026 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast