Kiribati
8 economic series for Kiribati with stored data, latest values through 2025.
Economic indicator
| Series | Latest | Period |
|---|---|---|
| Kiribati Corruption Index | 31.0 pts | 2011 |
| Kiribati Corruption Rank | 95.0 pts | 2011 |
| Kiribati Ease Of Doing Business Ranking | 164.0 pts | 2019 |
| Kiribati GDP | 349.2M USD | 2025 |
| Kiribati GDP Per Capita | 2.1K USD | 2025 |
| Kiribati GDP Per Capita PPP | 3.4K USD | 2025 |
| Kiribati Precipitation | 1,424.3 pts | 2024 |
| Kiribati Temperature | 27.8 pts | 2024 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast