Liechtenstein
17 economic series for Liechtenstein with stored data, latest values through 2026.
Economic indicator
| Series | Latest | Period |
|---|---|---|
| Liechtenstein Asylum Applications | 5.0 pts | October 2026 |
| Liechtenstein Balance Of Trade | 410.00M CHF | Q3 2026 |
| Liechtenstein Car Registrations | 142.0 pts | September 2026 |
| Liechtenstein Corporate Tax Rate | 12.5% | 2026 |
| Liechtenstein Exports | 791.00M CHF | Q3 2026 |
| Liechtenstein GDP Per Capita | 167.2K USD | December 2015 |
| Liechtenstein GDP YoY | -0.3% | 2024 |
| Liechtenstein Imports | 381.00M CHF | Q3 2026 |
| Liechtenstein Inflation Rate YoY | 1.5% | October 2026 |
| Liechtenstein Personal Income Tax Rate | 22.4% | 2026 |
| Liechtenstein Population | 40,000.0 pts | 2025 |
| Liechtenstein Retirement Age Men | 65.0 pts | 2026 |
| Liechtenstein Retirement Age Women | 65.0 pts | 2026 |
| Liechtenstein Sales Tax Rate | 8.1% | 2025 |
| Liechtenstein Temperature | 9.1 pts | 2024 |
| Liechtenstein Unemployment Rate | 2.0% | 2025 |
| Liechtenstein Withholding Tax Rate | 0.0% | 2026 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast