Monaco
12 economic series for Monaco with stored data, latest values through 2026.
Economic indicator
| Series | Latest | Period |
|---|---|---|
| Monaco Balance Of Trade | -464.70M EUR | Q2 2026 |
| Monaco Exports | 298.70M EUR | Q2 2026 |
| Monaco GDP | 11.13B USD | 2024 |
| Monaco GDP Per Capita | 247.2K USD | 2024 |
| Monaco GDP YoY | 8.8% | 2024 |
| Monaco Imports | 763.40M EUR | Q2 2026 |
| Monaco Population | 38,857.0 pts | 2026 |
| Monaco Precipitation | 930.5 pts | 2024 |
| Monaco Real GDP | 9.17B EUR | 2024 |
| Monaco Sales Tax Rate | 20.0% | 2026 |
| Monaco Temperature | 14.5 pts | 2024 |
| Monaco Withholding Tax Rate | 0.0% | 2026 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast