Solomon Islands
14 economic series for Solomon Islands with stored data, latest values through 2026.
Economic indicator
| Series | Latest | Period |
|---|---|---|
| Solomon Islands Consumer Price Index | 135.1 pts | June 2026 |
| Solomon Islands Corporate Tax Rate | 30.0% | 2025 |
| Solomon Islands Corruption Index | 44.0 pts | 2025 |
| Solomon Islands Corruption Rank | 73.0 pts | 2025 |
| Solomon Islands Deposit Interest Rate | 0.4% | 2023 |
| Solomon Islands Ease Of Doing Business Ranking | 136.0 pts | 2019 |
| Solomon Islands Food Inflation YoY | -2.0% | September 2026 |
| Solomon Islands GDP | 1.75B USD | 2025 |
| Solomon Islands GDP Per Capita | 1.8K USD | 2025 |
| Solomon Islands GDP Per Capita PPP | 2.4K USD | 2025 |
| Solomon Islands Inflation Rate YoY | 4.3% | July 2026 |
| Solomon Islands Precipitation | 3,183.8 pts | 2024 |
| Solomon Islands Sales Tax Rate | 10.0% | 2026 |
| Solomon Islands Temperature | 25.9 pts | 2024 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast