Somalia
21 economic series for Somalia with stored data, latest values through September 2026.
Economic indicator
| Series | Latest | Period |
|---|---|---|
| Somalia Balance Of Trade | -2.64B USD | 2025 |
| Somalia CPI Housing Utilities | 161.5 pts | September 2026 |
| Somalia CPI Transportation | 155.1 pts | September 2026 |
| Somalia Consumer Price Index | 166.5 pts | September 2026 |
| Somalia Corruption Index | 9.0 pts | 2025 |
| Somalia Corruption Rank | 181.0 pts | 2025 |
| Somalia Ease Of Doing Business Ranking | 190.0 pts | 2019 |
| Somalia Exports | 417.8M USD | 2025 |
| Somalia Food Inflation YoY | 5.6% | September 2026 |
| Somalia GDP | 13.00B USD | 2025 |
| Somalia GDP Per Capita PPP | 1.4K USD | 2025 |
| Somalia GDP YoY | 3.1% | 2025 |
| Somalia Imports | 3.06B USD | 2025 |
| Somalia Inflation Rate MoM | 0.5% | September 2026 |
| Somalia Inflation Rate YoY | 6.7% | July 2026 |
| Somalia Military Expenditure | 199.5M USD | 2025 |
| Somalia Population | 19,654,739.0 pts | 2025 |
| Somalia Precipitation | 287.4 pts | 2024 |
| Somalia Sales Tax Rate | 5.0% | 2025 |
| Somalia Temperature | 27.3 pts | 2024 |
| Somalia Terrorism Index | 7.4 pts | 2025 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast