Tonga
9 economic series for Tonga with stored data, latest values through 2026.
Economic indicator
| Series | Latest | Period |
|---|---|---|
| Tonga Corporate Tax Rate | 25.0% | 2025 |
| Tonga Corruption Index | 31.0 pts | 2011 |
| Tonga Corruption Rank | 95.0 pts | 2011 |
| Tonga Deposit Interest Rate | 1.5% | 2025 |
| Tonga Ease Of Doing Business Ranking | 103.0 pts | 2019 |
| Tonga GDP | 679.2M USD | 2025 |
| Tonga GDP Per Capita PPP | 7.4K USD | 2025 |
| Tonga Sales Tax Rate | 15.0% | 2026 |
| Tonga Temperature | 25.6 pts | 2024 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast