Vanuatu
14 economic series for Vanuatu with stored data, latest values through 2026.
Economic indicator
| Series | Latest | Period |
|---|---|---|
| Vanuatu Consumer Price Index | 209.9 pts | Q2 2026 |
| Vanuatu Corporate Tax Rate | 0.0% | 2026 |
| Vanuatu Corruption Index | 47.0 pts | 2025 |
| Vanuatu Corruption Rank | 63.0 pts | 2025 |
| Vanuatu Deposit Interest Rate | 0.3% | 2025 |
| Vanuatu Ease Of Doing Business Ranking | 107.0 pts | 2019 |
| Vanuatu GDP | 1.35B USD | 2025 |
| Vanuatu GDP Per Capita | 3.2K USD | 2025 |
| Vanuatu GDP Per Capita PPP | 3.9K USD | 2025 |
| Vanuatu Inflation Rate MoM | 1.4% | Q2 2026 |
| Vanuatu Inflation Rate YoY | 1.2% | Q2 2026 |
| Vanuatu Precipitation | 2,825.6 pts | 2024 |
| Vanuatu Sales Tax Rate | 15.0% | 2026 |
| Vanuatu Temperature | 24.8 pts | 2024 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast