World
10 economic series for World with stored data, latest values through October 2026.
Economic indicator
| Series | Latest | Period |
|---|---|---|
| World Cereals Price Index | 116.8 pts | October 2026 |
| World Dairy Price Index | 117.8 pts | October 2026 |
| World Food Price Index | 133.9 pts | October 2026 |
| World Full Year GDP Growth | 2.9% | 2025 |
| World GDP | 118.35T USD | 2025 |
| World Meat Price Index | 125.5 pts | October 2026 |
| World Oils Price Index | 199.2 pts | October 2026 |
| World Population | 8,215,424,893.0 pts | 2025 |
| World Sugar Price Index | 121.3 pts | October 2026 |
| World Supply Chain Pressure Index | 1.3 pts | October 2026 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast