Interest rates
9 interest rates with stored data, latest values through October 2026. The catalog holds 73; any other one is pulled and forecast the first time someone asks for it in the app.
| Series | Latest | Period |
|---|---|---|
| Australia 10Y Government Bond Yield | 5.1% | October 2026 |
| Canada 10Y Government Bond Yield | 3.8% | October 2026 |
| China 10Y Government Bond Yield | 1.6% | October 2026 |
| Germany 10Y Government Bond Yield | 3.3% | October 2026 |
| India 10Y Government Bond Yield | 7.4% | October 2026 |
| Japan 10Y Government Bond Yield | 2.8% | October 2026 |
| United Kingdom 10Y Government Bond Yield | 5.3% | October 2026 |
| United States 10Y Government Bond Yield | 4.9% | October 2026 |
| United States 2Y Government Bond Yield | 4.6% | October 2026 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast