Romania Consumer Confidence Index
Romania · Monthly series · EC-RO-CCI
Latest, October 2026
-33.2%
-0.70pp from September 2026
Forecast
Forecast for October 2027: -32.4%, with an 80% interval of -44.0% to -10.0%.
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| November 2026 | -32.7% | -34.6% | -29.9% |
| December 2026 | -32.7% | -35.1% | -29.4% |
| January 2027 | -32.7% | -35.3% | -28.4% |
| February 2027 | -32.6% | -35.6% | -27.3% |
| March 2027 | -32.6% | -35.9% | -25.7% |
| April 2027 | -32.6% | -37.0% | -24.1% |
| May 2027 | -32.6% | -37.7% | -21.8% |
| June 2027 | -32.6% | -39.2% | -19.6% |
| July 2027 | -32.5% | -40.2% | -16.8% |
| August 2027 | -32.4% | -40.8% | -14.5% |
| September 2027 | -32.4% | -42.0% | -11.6% |
| October 2027 | -32.4% | -44.0% | -10.0% |
AI confidence
Not evaluatedThe serving model has no matching evaluation yet.
Model: Agentic Investor TSFM (foundation model)
- Accuracy vs naive
- n/aNot evaluated
- Direction
- n/aNot evaluated
- Turning points
- n/aNot evaluated
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Comparison not readyA forecast and enough history for rolling backtests are required.
Reading
It is above 4% of the 68 earlier readings since November 2016.
Recent history (24 observations)
| Period | Value |
|---|---|
| October 2026 | -33.2% |
| September 2026 | -32.5% |
| August 2026 | -32.6% |
| July 2026 | -30.1% |
| June 2026 | -34.5% |
| May 2026 | -32.2% |
| April 2026 | -34.9% |
| March 2026 | -32.2% |
| February 2026 | -31.5% |
| January 2026 | -34.5% |
| December 2025 | -30.9% |
| November 2025 | -29.7% |
| October 2025 | -30.5% |
| September 2025 | -31.3% |
| August 2025 | -31.5% |
| July 2025 | -31.5% |
| June 2025 | -25.1% |
| May 2025 | -15.5% |
| April 2025 | -18.0% |
| March 2025 | -17.3% |
| February 2025 | -17.0% |
| January 2025 | -20.3% |
| December 2024 | -11.6% |
| November 2024 | -9.0% |
Source
Data: public market data feeds.
More from Agentic Investor
- Open Romania Consumer Confidence Index in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators
Also stored for Romania
- Romania Asylum Applications
- Romania Balance Of Trade
- Romania Banks Balance Sheet
- Romania Building Permits
- Romania Business Confidence Index
- Romania CPI Transportation
- Romania Capacity Utilization
- Romania Car Registrations
- Romania Cash Reserve Ratio
- Romania Central Bank Balance Sheet
- Romania Central Bank Lending Rate
- Romania Changes In Inventories