Romania Consumer Credit
Romania · Monthly series · EC-RO-CCR
Latest, September 2026
88.76B RON
+1.0% from August 2026
Forecast
Forecast for September 2027: 95.77B RON, with an 80% interval of 88.44B RON to 101.79B RON.
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| October 2026 | 89.55B RON | 89.04B RON | 90.12B RON |
| November 2026 | 89.96B RON | 89.51B RON | 90.46B RON |
| December 2026 | 90.13B RON | 89.09B RON | 91.14B RON |
| January 2027 | 90.08B RON | 88.79B RON | 91.32B RON |
| February 2027 | 90.51B RON | 89.28B RON | 91.67B RON |
| March 2027 | 91.16B RON | 89.95B RON | 92.30B RON |
| April 2027 | 91.80B RON | 89.69B RON | 93.72B RON |
| May 2027 | 92.69B RON | 88.49B RON | 96.43B RON |
| June 2027 | 93.55B RON | 89.13B RON | 97.49B RON |
| July 2027 | 94.49B RON | 88.77B RON | 99.48B RON |
| August 2027 | 95.22B RON | 89.21B RON | 100.43B RON |
| September 2027 | 95.77B RON | 88.44B RON | 101.79B RON |
AI confidence
Needs refreshThe data refresh is due. Confidence will be reassessed against the refreshed history.
Model: Agentic Investor TSFM (foundation model)
- Accuracy vs naive
- n/aNot evaluated
- Direction
- n/aNot evaluated
- Turning points
- n/aNot evaluated
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Comparison pendingA new ticker first receives its serving model's forecast and evaluation. An eligible nightly batch can compare both candidates, subject to call budgets and retry limits.
Reading
That is the highest of the 120 readings since October 2016.
Recent history (24 observations)
| Period | Value |
|---|---|
| September 2026 | 88.76B RON |
| August 2026 | 87.92B RON |
| July 2026 | 87.03B RON |
| June 2026 | 85.68B RON |
| May 2026 | 84.95B RON |
| April 2026 | 83.65B RON |
| March 2026 | 82.92B RON |
| February 2026 | 81.48B RON |
| January 2026 | 81.12B RON |
| December 2025 | 81.15B RON |
| November 2025 | 81.41B RON |
| October 2025 | 80.83B RON |
| September 2025 | 80.24B RON |
| August 2025 | 79.49B RON |
| July 2025 | 79.57B RON |
| June 2025 | 77.95B RON |
| May 2025 | 76.61B RON |
| April 2025 | 74.96B RON |
| March 2025 | 73.89B RON |
| February 2025 | 72.63B RON |
| January 2025 | 72.08B RON |
| December 2024 | 71.86B RON |
| November 2024 | 72.09B RON |
| October 2024 | 71.05B RON |
Source
Data: public market data feeds.
More from Agentic Investor
- Open Romania Consumer Credit in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators
Also stored for Romania
- Romania Asylum Applications
- Romania Balance Of Trade
- Romania Banks Balance Sheet
- Romania Building Permits
- Romania Business Confidence Index
- Romania CPI Transportation
- Romania Capacity Utilization
- Romania Car Registrations
- Romania Cash Reserve Ratio
- Romania Central Bank Balance Sheet
- Romania Central Bank Lending Rate
- Romania Changes In Inventories