Venezuela Consumer Price Index
Venezuela · Monthly series · EC-VE-CPI
Latest, October 2026
733,714,624,300,000.0 pts
+6.2% from September 2026
Forecast
No forecast is cached this cycle.
AI confidence
No forecast yetEvidence will appear when a forecast and its backtests are available.
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Comparison not readyA forecast and enough history for rolling backtests are required.
Reading
That is the highest of the 105 readings since November 2016.
Recent history (24 observations)
| Period | Value |
|---|---|
| October 2026 | 733,714,624,300,000.0 pts |
| September 2026 | 690,967,674,310,000.0 pts |
| August 2026 | 637,409,769,720,000.0 pts |
| July 2026 | 585,239,124,310,000.0 pts |
| June 2026 | 488,122,054,630,000.0 pts |
| May 2026 | 428,967,191,620,000.0 pts |
| April 2026 | 403,528,566,750,000.0 pts |
| March 2026 | 364,960,489,480,000.0 pts |
| February 2026 | 322,703,709,400,000.0 pts |
| October 2024 | 29,100,339,690,000.0 pts |
| September 2024 | 27,972,976,630,000.0 pts |
| August 2024 | 27,746,667,520,000.0 pts |
| July 2024 | 27,366,064,710,000.0 pts |
| June 2024 | 27,162,536,870,000.0 pts |
| May 2024 | 26,903,972,500,000.0 pts |
| April 2024 | 26,516,834,160,000.0 pts |
| March 2024 | 25,986,417,380,000.0 pts |
| February 2024 | 25,684,975,430,000.0 pts |
| January 2024 | 25,379,624,720,000.0 pts |
| December 2023 | 24,952,896,762,600.0 pts |
| November 2023 | 24,361,617,825,600.0 pts |
| October 2023 | 23,547,066,398,000.0 pts |
| September 2023 | 22,244,633,245,800.0 pts |
| August 2023 | 20,470,345,755,200.0 pts |
Source
Data: public market data feeds.
More from Agentic Investor
- Open Venezuela Consumer Price Index in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators
Also stored for Venezuela
- Venezuela Balance Of Trade
- Venezuela Banks Balance Sheet
- Venezuela CPI Transportation
- Venezuela Central Bank Balance Sheet
- Venezuela Consumer Confidence Index
- Venezuela Core Consumer Prices
- Venezuela Core Inflation Rate YoY
- Venezuela Corporate Tax Rate
- Venezuela Corruption Index
- Venezuela Corruption Rank
- Venezuela Crude Oil Production
- Venezuela Crude Oil Rigs