Vietnam Changes In Inventories
Vietnam · Annual series · EC-VN-IC
Latest, 2025
204,229,000,000,000 VND
+15.1% from 2024
Forecast
Forecast for 2028: 266,148,268,474,368 VND, with an 80% interval of 58,355,134,735,482 VND to 427,382,211,912,060 VND.
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| 2026 | 227,378,554,994,688 VND | 204,382,089,353,238 VND | 241,765,699,478,347 VND |
| 2027 | 247,284,923,105,280 VND | -39,793,635,365,757 VND | 444,716,800,353,492 VND |
| 2028 | 266,148,268,474,368 VND | 58,355,134,735,482 VND | 427,382,211,912,060 VND |
AI confidence
Needs refreshThe data refresh is due. Confidence will be reassessed against the refreshed history.
Model: State-space model, 167M (foundation model)
- Accuracy vs naive
- n/aNot evaluated
- Direction
- n/aNot evaluated
- Turning points
- n/aNot evaluated
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Previous comparisonThe stored comparison uses earlier data or a previous model roster. An eligible nightly batch can compare both candidates, subject to call budgets and retry limits.
Models tested
State-space model, 167M scored lowest on the 2 older tests (0.56) and was chosen. The 3 recent tests played no part in the choice and give its grade (0.54). The search for a model that beats the naive forecast on both sets of tests goes on. Scores are MASE: a model's errors divided by the naive forecast's, so 1 is a tie.
2 model classes completed the tests: Foundation model, Statistical. Previous model roster.
| Model | Class and compute | Older tests | Recent tests | Role |
|---|---|---|---|---|
| State-space model, 167M (foundation model) | Foundation model · CPU | 0.56 | 0.54 | Serving |
| Exponential smoothing (statistical) | Statistical · CPU | 0.79 | 0.77 | Tested |
| Agentic Investor TSFM (foundation model) | Foundation model · CPU | 0.84 | 0.66 | Tested |
| Naive forecast (last value held) | Benchmark · CPU | 1.00 | 1.00 | Benchmark |
| Gradient-boosted trees (machine learning) | Machine learning · CPU | n/a | n/a | Did not run |
| Hierarchical neural network (neural network) | Neural network · CPU | n/a | n/a | Did not run |
Reading
That is the highest of the 10 readings since 2016.
Recent history (24 observations)
| Period | Value |
|---|---|
| 2025 | 204,229,000,000,000 VND |
| 2024 | 177,463,000,000,000 VND |
| 2023 | 158,815,000,000,000 VND |
| 2022 | 170,264,000,000,000 VND |
| 2021 | 151,763,000,000,000 VND |
| 2020 | 131,757,000,000,000 VND |
| 2019 | 124,656,000,000,000 VND |
| 2018 | 117,612,000,000,000 VND |
| 2017 | 110,806,000,000,000 VND |
| 2016 | 103,239,000,000,000 VND |
| 2015 | 100,306,000,000,000 VND |
| 2014 | 93,030,000,000,000 VND |
| 2013 | 85,452,000,000,000 VND |
| 2012 | 77,669,000,000,000 VND |
| 2011 | 63,779,000,000,000 VND |
| 2010 | 53,136,000,000,000 VND |
| 2009 | 59,800,000,000,000 VND |
| 2008 | 75,759,000,000,000 VND |
| 2007 | 55,598,000,000,000 VND |
| 2006 | 33,680,000,000,000 VND |
| 2005 | 22,702,000,000,000 VND |
| 2004 | 15,818,000,000,000 VND |
| 2003 | 12,826,000,000,000 VND |
| 2002 | 11,155,000,000,000 VND |
Source
Data: public market data feeds.
More from Agentic Investor
- Open Vietnam Changes In Inventories in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators
Also stored for Vietnam
- Vietnam CO2 Emissions
- Vietnam CPI Transportation
- Vietnam Capital Flows
- Vietnam Car Registrations
- Vietnam Consumer Confidence Index
- Vietnam Consumer Price Index
- Vietnam Consumer Spending
- Vietnam Core Inflation Rate MoM
- Vietnam Corporate Tax Rate
- Vietnam Corruption Index
- Vietnam Corruption Rank
- Vietnam Crude Oil Production