Industrial metals
22 industrial metals contracts with stored data, latest values through October 2026. The catalog holds 41; any other one is pulled and forecast the first time someone asks for it in the app.
| Series | Latest | Period |
|---|---|---|
| Alumina FOB Australia (Platts) Futures | 352.00 USD (exchange quote) | October 2026 |
| Aluminium European Premium Duty-Unpaid (Metal Bulletin) Futures | 440.00 USD (exchange quote) | October 2026 |
| Aluminum Futures | 3,167.50 USD (exchange quote) | October 2026 |
| Aluminum Japan Premium (Platts) Futures | 225.00 USD (exchange quote) | October 2026 |
| Aluminum MW US Premium 25MT Futures | 1.07 USD (exchange quote) | October 2026 |
| Copper Financial Futures | 6.46 USD (exchange quote) | October 2026 |
| Copper Futures | 6.48 USD/LBR | October 2026 |
| Copper Futures (second month) | 6.59 USD/LBR | October 2026 |
| E-mini Copper Futures | 6.48 USD (exchange quote) | October 2026 |
| HMS 80/20 Ferrous Scrap, CFR Turkey (Platts TSI) Futures | 397.00 USD (exchange quote) | October 2026 |
| Iron Ore CFR China (Platts) Futures | 90.87 USD/TNE | October 2026 |
| Lead Futures | 2,348.50 USD (exchange quote) | October 2026 |
| Lithium Carbonate CIF CJK (Fastmarkets) Futures | 12.15 USD (exchange quote) | October 2026 |
| Lithium Hydroxide CIF CJK (Fastmarkets) Futures | 12.30 USD (exchange quote) | October 2026 |
| Metal Bulletin Aluminum European Premium Duty-Paid Futures | 577.00 USD (exchange quote) | October 2026 |
| Micro Copper Futures | 6.48 USD (exchange quote) | October 2026 |
| Molybdenum Oxide (Platts) Futures | 33.43 USD (exchange quote) | October 2026 |
| North European Hot-Rolled Coil Steel (Argus) Futures | 769.00 EUR (exchange quote) | October 2026 |
| Steel Long Futures | 46,590.00 INR/TNE | October 2026 |
| U.S. Midwest Domestic Hot-Rolled Coil Steel (CRU) Index Futures | 1,347.00 USD/STN | October 2026 |
| U.S. Midwest Domestic Steel Premium (CRU) Futures | 235.00 USD (exchange quote) | October 2026 |
| Zinc Futures | 4,193.50 USD (exchange quote) | October 2026 |
More from Agentic Investor
- All markets
- Economic data by country
- Commodities
- Every stored series
- Vietnam indicators
- Open the app: search any series and ask for its forecast