Vietnam Government Revenues
Vietnam · Annual series · EC-VN-GR
Latest, 2025
2,650,100,000,000,000 VND
+30.1% from 2024
Forecast
No forecast is cached this cycle.
AI confidence
No forecast yetEvidence will appear when a forecast and its backtests are available.
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Comparison not readyA forecast and enough history for rolling backtests are required.
Reading
That is the highest of the 9 readings since 2016.
Recent history (24 observations)
| Period | Value |
|---|---|
| 2025 | 2,650,100,000,000,000 VND |
| 2024 | 2,037,500,000,000,000 VND |
| 2022 | 1,614,059,000,000,000 VND |
| 2021 | 1,568,453,000,000,000 VND |
| 2020 | 1,507,845,000,000,000 VND |
| 2019 | 1,551,074,000,000,000 VND |
| 2018 | 1,424,914,000,000,000 VND |
| 2017 | 1,288,665,000,000,000 VND |
| 2016 | 1,101,377,000,000,000 VND |
| 2015 | 996,870,000,000,000 VND |
| 2014 | 863,520,000,000,000 VND |
| 2013 | 828,348,000,000,000 VND |
| 2012 | 735,183,000,000,000 VND |
| 2011 | 721,804,000,000,000 VND |
| 2010 | 588,429,000,000,000 VND |
| 2009 | 456,388,000,000,000 VND |
| 2008 | 434,761,000,000,000 VND |
| 2007 | 336,273,000,000,000 VND |
| 2006 | 289,170,000,000,000 VND |
| 2005 | 238,686,000,000,000 VND |
| 2004 | 198,614,000,000,000 VND |
| 2003 | 158,056,000,000,000 VND |
| 2002 | 121,716,000,000,000 VND |
| 2001 | 103,888,000,000,000 VND |
Source
Data: public market data feeds.
More from Agentic Investor
- Open Vietnam Government Revenues in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators
Also stored for Vietnam
- Vietnam CO2 Emissions
- Vietnam CPI Transportation
- Vietnam Capital Flows
- Vietnam Car Registrations
- Vietnam Changes In Inventories
- Vietnam Consumer Confidence Index
- Vietnam Consumer Price Index
- Vietnam Consumer Spending
- Vietnam Core Inflation Rate MoM
- Vietnam Corporate Tax Rate
- Vietnam Corruption Index
- Vietnam Corruption Rank