LNG-Platts JKM Futures
Energy · Monthly series · CM-LNG1.TOCOM
Latest, October 2026
5,215.00 JPY (exchange quote)
+39.8% from September 2026
Forecast
Forecast for October 2027: 3,388.20 JPY (exchange quote), with an 80% interval of 1,450.32 JPY (exchange quote) to 9,403.56 JPY (exchange quote).
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| November 2026 | 5,382.85 JPY (exchange quote) | 3,919.08 JPY (exchange quote) | 6,820.21 JPY (exchange quote) |
| December 2026 | 5,303.54 JPY (exchange quote) | 3,259.45 JPY (exchange quote) | 7,618.66 JPY (exchange quote) |
| January 2027 | 4,989.28 JPY (exchange quote) | 2,662.81 JPY (exchange quote) | 8,135.27 JPY (exchange quote) |
| February 2027 | 4,589.02 JPY (exchange quote) | 2,284.41 JPY (exchange quote) | 8,272.48 JPY (exchange quote) |
| March 2027 | 4,283.14 JPY (exchange quote) | 1,954.70 JPY (exchange quote) | 8,479.23 JPY (exchange quote) |
| April 2027 | 3,963.69 JPY (exchange quote) | 1,735.84 JPY (exchange quote) | 8,632.46 JPY (exchange quote) |
| May 2027 | 3,710.12 JPY (exchange quote) | 1,653.59 JPY (exchange quote) | 8,639.80 JPY (exchange quote) |
| June 2027 | 3,591.84 JPY (exchange quote) | 1,573.86 JPY (exchange quote) | 8,786.98 JPY (exchange quote) |
| July 2027 | 3,515.48 JPY (exchange quote) | 1,503.03 JPY (exchange quote) | 8,986.58 JPY (exchange quote) |
| August 2027 | 3,442.04 JPY (exchange quote) | 1,485.09 JPY (exchange quote) | 9,082.72 JPY (exchange quote) |
| September 2027 | 3,383.14 JPY (exchange quote) | 1,469.15 JPY (exchange quote) | 9,268.18 JPY (exchange quote) |
| October 2027 | 3,388.20 JPY (exchange quote) | 1,450.32 JPY (exchange quote) | 9,403.56 JPY (exchange quote) |
AI confidence
Needs refreshThe data refresh is due. Confidence will be reassessed against the refreshed history.
Model: Agentic Investor TSFM (foundation model)
- Accuracy vs naive
- n/aNot evaluated
- Direction
- n/aNot evaluated
- Turning points
- n/aNot evaluated
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Comparison not readyA forecast and enough history for rolling backtests are required.
Reading
It is above 94% of the 54 earlier readings since April 2022.
Recent history (24 observations)
| Period | Value |
|---|---|
| October 2026 | 5,215.00 JPY (exchange quote) |
| September 2026 | 3,729.00 JPY (exchange quote) |
| August 2026 | 3,744.00 JPY (exchange quote) |
| July 2026 | 3,307.00 JPY (exchange quote) |
| June 2026 | 2,541.00 JPY (exchange quote) |
| May 2026 | 2,826.00 JPY (exchange quote) |
| April 2026 | 2,874.00 JPY (exchange quote) |
| March 2026 | 3,144.00 JPY (exchange quote) |
| February 2026 | 1,657.00 JPY (exchange quote) |
| January 2026 | 1,777.00 JPY (exchange quote) |
| December 2025 | 1,509.00 JPY (exchange quote) |
| November 2025 | 1,648.00 JPY (exchange quote) |
| October 2025 | 1,695.00 JPY (exchange quote) |
| September 2025 | 1,673.00 JPY (exchange quote) |
| August 2025 | 1,634.00 JPY (exchange quote) |
| July 2025 | 1,813.00 JPY (exchange quote) |
| June 2025 | 1,768.00 JPY (exchange quote) |
| May 2025 | 1,732.00 JPY (exchange quote) |
| April 2025 | 1,533.00 JPY (exchange quote) |
| March 2025 | 1,919.00 JPY (exchange quote) |
| February 2025 | 2,059.00 JPY (exchange quote) |
| January 2025 | 2,275.00 JPY (exchange quote) |
| December 2024 | 2,294.00 JPY (exchange quote) |
| November 2024 | 2,245.00 JPY (exchange quote) |
Source
Data: public market data feeds.
More from Agentic Investor
- Open LNG-Platts JKM Futures in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators
Also stored for Energy
- 3.5% Fuel Oil Barges FOB Rdam (Platts) Crack Spread Futures
- API2 Rotterdam Coal Futures
- Argus LLS vs. WTI (Argus) Trade Month Futures
- Argus Propane (Saudi Aramco) Futures
- Argus Propane Far East Index Futures
- Argus Propane Far East Index vs. European Propane CIF ARA (Argus) Futures
- Argus Propane Far East Index vs. Japan C&F Naphtha (Platts) Futures
- Argus WTI Diff vs. CMA NYMEX Trade Month Futures
- Austrian CEGH VTP Natural Gas Futures
- Bakken DAPL (EMDA) Monthly Futures
- Bakken Patoka (EMDA) Monthly Futures
- Belgian Power Base Futures