Silver
Precious metals · Monthly series · TVC:SILVER
Latest, October 2026
49.11 USD (exchange quote)
-18.7% from September 2026
Forecast
Forecast for October 2027: 48.77 USD (exchange quote), with an 80% interval of 26.94 USD (exchange quote) to 88.43 USD (exchange quote).
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| November 2026 | 49.26 USD (exchange quote) | 38.67 USD (exchange quote) | 61.79 USD (exchange quote) |
| December 2026 | 49.16 USD (exchange quote) | 36.01 USD (exchange quote) | 66.38 USD (exchange quote) |
| January 2027 | 49.15 USD (exchange quote) | 39.74 USD (exchange quote) | 61.86 USD (exchange quote) |
| February 2027 | 49.17 USD (exchange quote) | 42.74 USD (exchange quote) | 58.35 USD (exchange quote) |
| March 2027 | 49.08 USD (exchange quote) | 43.94 USD (exchange quote) | 56.67 USD (exchange quote) |
| April 2027 | 48.98 USD (exchange quote) | 38.84 USD (exchange quote) | 64.76 USD (exchange quote) |
| May 2027 | 48.91 USD (exchange quote) | 42.12 USD (exchange quote) | 59.39 USD (exchange quote) |
| June 2027 | 48.88 USD (exchange quote) | 35.47 USD (exchange quote) | 70.48 USD (exchange quote) |
| July 2027 | 48.96 USD (exchange quote) | 31.68 USD (exchange quote) | 77.19 USD (exchange quote) |
| August 2027 | 48.82 USD (exchange quote) | 24.33 USD (exchange quote) | 90.65 USD (exchange quote) |
| September 2027 | 48.92 USD (exchange quote) | 26.44 USD (exchange quote) | 88.20 USD (exchange quote) |
| October 2027 | 48.77 USD (exchange quote) | 26.94 USD (exchange quote) | 88.43 USD (exchange quote) |
AI confidence
Needs refreshThe data refresh is due. Confidence will be reassessed against the refreshed history.
Model: Timestral (foundation model)
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
4 of 4 models evaluatedModels are selected on older tests and evaluated on separate recent tests. All four classes completed their backtests.
Models tested
Timestral scored lowest on the 6 older tests (1.00) and was chosen. The 6 recent tests played no part in the choice and give its grade (1.01). The search for a model that beats the naive forecast on both sets of tests goes on. Scores are MASE: a model's errors divided by the naive forecast's, so 1 is a tie.
4 model classes completed the tests: Foundation model, Statistical, Neural network, Machine learning.
| Model | Class / library | Older tests | Recent tests | Role |
|---|---|---|---|---|
| Timestral (foundation model) | Foundation model · Timestral · GPU | 1.00 | 1.01 | Serving |
| Naive forecast (last value held) | Benchmark · CPU | 1.00 | 1.00 | Benchmark |
| AutoETS (statistical) | Statistical · StatsForecast · CPU | 1.04 | 0.95 | Tested |
| N-HiTS (neural network) | Neural network · NeuralForecast · CPU | 1.22 | 0.97 | Tested |
| CatBoost (machine learning) | Machine learning · MLForecast · CPU | 1.27 | 0.89 | Tested |
Reading
It is above 91% of the 119 earlier readings since November 2016.
Recent history (24 observations)
| Period | Value |
|---|---|
| October 2026 | 49.11 USD (exchange quote) |
| September 2026 | 60.43 USD (exchange quote) |
| August 2026 | 66.50 USD (exchange quote) |
| July 2026 | 57.58 USD (exchange quote) |
| June 2026 | 58.51 USD (exchange quote) |
| May 2026 | 75.29 USD (exchange quote) |
| April 2026 | 73.72 USD (exchange quote) |
| March 2026 | 75.14 USD (exchange quote) |
| February 2026 | 93.76 USD (exchange quote) |
| January 2026 | 85.31 USD (exchange quote) |
| December 2025 | 71.61 USD (exchange quote) |
| November 2025 | 56.40 USD (exchange quote) |
| October 2025 | 48.66 USD (exchange quote) |
| September 2025 | 46.66 USD (exchange quote) |
| August 2025 | 39.69 USD (exchange quote) |
| July 2025 | 36.69 USD (exchange quote) |
| June 2025 | 36.07 USD (exchange quote) |
| May 2025 | 32.98 USD (exchange quote) |
| April 2025 | 32.57 USD (exchange quote) |
| March 2025 | 34.09 USD (exchange quote) |
| February 2025 | 31.12 USD (exchange quote) |
| January 2025 | 31.30 USD (exchange quote) |
| December 2024 | 28.89 USD (exchange quote) |
| November 2024 | 30.62 USD (exchange quote) |
Source
Data: TVC feed via TradingView.
More from Agentic Investor
- Open Silver in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators