1-Ounce Gold Futures
Precious metals · Monthly series · CM-1OZ1.COMEX
Latest, October 2026
3,899.00 USD (exchange quote)
-6.9% from September 2026
Forecast
This series is published as history only.
AI confidence
History onlyThis series does not carry a forecast.
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Comparison not readyA forecast and enough history for rolling backtests are required.
Reading
It is above 43% of the 21 earlier readings since January 2025.
Recent history (22 observations)
| Period | Value |
|---|---|
| October 2026 | 3,899.00 USD (exchange quote) |
| September 2026 | 4,188.75 USD (exchange quote) |
| August 2026 | 4,481.50 USD (exchange quote) |
| July 2026 | 4,107.00 USD (exchange quote) |
| June 2026 | 4,038.50 USD (exchange quote) |
| May 2026 | 4,593.00 USD (exchange quote) |
| April 2026 | 4,629.50 USD (exchange quote) |
| March 2026 | 4,678.50 USD (exchange quote) |
| February 2026 | 5,248.00 USD (exchange quote) |
| January 2026 | 4,745.00 USD (exchange quote) |
| December 2025 | 4,341.00 USD (exchange quote) |
| November 2025 | 4,255.00 USD (exchange quote) |
| October 2025 | 3,996.50 USD (exchange quote) |
| September 2025 | 3,873.25 USD (exchange quote) |
| August 2025 | 3,516.00 USD (exchange quote) |
| July 2025 | 3,348.50 USD (exchange quote) |
| June 2025 | 3,307.75 USD (exchange quote) |
| May 2025 | 3,315.50 USD (exchange quote) |
| April 2025 | 3,319.00 USD (exchange quote) |
| March 2025 | 3,150.25 USD (exchange quote) |
| February 2025 | 2,848.50 USD (exchange quote) |
| January 2025 | 2,835.00 USD (exchange quote) |
Source
Data: public market data feeds.
More from Agentic Investor
- Open 1-Ounce Gold Futures in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators