Groundnut Futures
Agriculture · Monthly series · CM-GROUNDNUT1.NCDEX
Latest, October 2026
7,176.00 INR (exchange quote)
-0.7% from September 2026
Forecast
Forecast for October 2027: 6,927.66 INR (exchange quote), with an 80% interval of 5,427.62 INR (exchange quote) to 8,245.05 INR (exchange quote).
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| November 2026 | 7,158.39 INR (exchange quote) | 6,958.47 INR (exchange quote) | 7,366.06 INR (exchange quote) |
| December 2026 | 7,139.88 INR (exchange quote) | 6,807.13 INR (exchange quote) | 7,510.68 INR (exchange quote) |
| January 2027 | 7,121.56 INR (exchange quote) | 6,629.11 INR (exchange quote) | 7,623.13 INR (exchange quote) |
| February 2027 | 7,101.13 INR (exchange quote) | 6,459.32 INR (exchange quote) | 7,734.92 INR (exchange quote) |
| March 2027 | 7,084.31 INR (exchange quote) | 6,268.57 INR (exchange quote) | 7,822.89 INR (exchange quote) |
| April 2027 | 7,064.21 INR (exchange quote) | 6,147.39 INR (exchange quote) | 7,948.37 INR (exchange quote) |
| May 2027 | 7,045.56 INR (exchange quote) | 6,001.78 INR (exchange quote) | 7,996.11 INR (exchange quote) |
| June 2027 | 7,023.31 INR (exchange quote) | 5,846.58 INR (exchange quote) | 8,073.31 INR (exchange quote) |
| July 2027 | 7,000.07 INR (exchange quote) | 5,756.54 INR (exchange quote) | 8,183.13 INR (exchange quote) |
| August 2027 | 6,979.19 INR (exchange quote) | 5,646.95 INR (exchange quote) | 8,203.51 INR (exchange quote) |
| September 2027 | 6,954.10 INR (exchange quote) | 5,552.79 INR (exchange quote) | 8,228.94 INR (exchange quote) |
| October 2027 | 6,927.66 INR (exchange quote) | 5,427.62 INR (exchange quote) | 8,245.05 INR (exchange quote) |
AI confidence
Not evaluatedThe serving model has no matching evaluation yet.
Model: Agentic Investor TSFM (foundation model)
- Accuracy vs naive
- n/aNot evaluated
- Direction
- n/aNot evaluated
- Turning points
- n/aNot evaluated
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Comparison not readyA forecast and enough history for rolling backtests are required.
Reading
It is above 85% of the 40 earlier readings since June 2023.
Recent history (24 observations)
| Period | Value |
|---|---|
| October 2026 | 7,176.00 INR (exchange quote) |
| September 2026 | 7,224.00 INR (exchange quote) |
| August 2026 | 7,297.00 INR (exchange quote) |
| July 2026 | 7,149.00 INR (exchange quote) |
| June 2026 | 6,999.00 INR (exchange quote) |
| May 2026 | 7,150.00 INR (exchange quote) |
| April 2026 | 7,236.00 INR (exchange quote) |
| March 2026 | 7,104.00 INR (exchange quote) |
| February 2026 | 6,496.00 INR (exchange quote) |
| January 2026 | 7,330.00 INR (exchange quote) |
| December 2025 | 6,145.00 INR (exchange quote) |
| November 2025 | 5,403.00 INR (exchange quote) |
| October 2025 | 5,039.00 INR (exchange quote) |
| September 2025 | 5,017.00 INR (exchange quote) |
| August 2025 | 5,092.00 INR (exchange quote) |
| July 2025 | 5,104.00 INR (exchange quote) |
| June 2025 | 5,122.00 INR (exchange quote) |
| May 2025 | 5,152.00 INR (exchange quote) |
| April 2025 | 5,132.00 INR (exchange quote) |
| March 2025 | 5,160.00 INR (exchange quote) |
| February 2025 | 5,146.00 INR (exchange quote) |
| January 2025 | 5,043.00 INR (exchange quote) |
| December 2024 | 5,146.00 INR (exchange quote) |
| November 2024 | 5,121.00 INR (exchange quote) |
Source
Data: public market data feeds.
More from Agentic Investor
- Open Groundnut Futures in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators