Micro Platinum Futures
Precious metals · Monthly series · CM-PLM1.NYMEX
Latest, October 2026
1,436.00 USD (exchange quote)
-15.6% from September 2026
Forecast
Forecast for October 2027: 1,359.87 USD (exchange quote), with an 80% interval of 831.44 USD (exchange quote) to 2,258.14 USD (exchange quote).
| Period | Forecast | 80% low | 80% high |
|---|---|---|---|
| November 2026 | 1,466.14 USD (exchange quote) | 1,223.41 USD (exchange quote) | 1,763.27 USD (exchange quote) |
| December 2026 | 1,461.95 USD (exchange quote) | 1,147.48 USD (exchange quote) | 1,865.54 USD (exchange quote) |
| January 2027 | 1,445.34 USD (exchange quote) | 1,084.21 USD (exchange quote) | 1,922.80 USD (exchange quote) |
| February 2027 | 1,425.22 USD (exchange quote) | 1,039.94 USD (exchange quote) | 1,973.62 USD (exchange quote) |
| March 2027 | 1,421.50 USD (exchange quote) | 999.15 USD (exchange quote) | 2,025.99 USD (exchange quote) |
| April 2027 | 1,422.11 USD (exchange quote) | 966.66 USD (exchange quote) | 2,091.08 USD (exchange quote) |
| May 2027 | 1,410.76 USD (exchange quote) | 941.38 USD (exchange quote) | 2,114.91 USD (exchange quote) |
| June 2027 | 1,389.91 USD (exchange quote) | 908.60 USD (exchange quote) | 2,158.02 USD (exchange quote) |
| July 2027 | 1,384.30 USD (exchange quote) | 882.64 USD (exchange quote) | 2,186.13 USD (exchange quote) |
| August 2027 | 1,386.15 USD (exchange quote) | 866.07 USD (exchange quote) | 2,222.10 USD (exchange quote) |
| September 2027 | 1,377.47 USD (exchange quote) | 850.34 USD (exchange quote) | 2,239.40 USD (exchange quote) |
| October 2027 | 1,359.87 USD (exchange quote) | 831.44 USD (exchange quote) | 2,258.14 USD (exchange quote) |
AI confidence
Needs refreshThe data refresh is due. Confidence will be reassessed against the refreshed history.
Model: Agentic Investor TSFM (foundation model)
- Accuracy vs naive
- n/aNot evaluated
- Direction
- n/aNot evaluated
- Turning points
- n/aNot evaluated
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Comparison not readyA forecast and enough history for rolling backtests are required.
Reading
It is above 70% of the 43 earlier readings since March 2023.
Recent history (24 observations)
| Period | Value |
|---|---|
| October 2026 | 1,436.00 USD (exchange quote) |
| September 2026 | 1,702.30 USD (exchange quote) |
| August 2026 | 1,794.20 USD (exchange quote) |
| July 2026 | 1,658.70 USD (exchange quote) |
| June 2026 | 1,550.20 USD (exchange quote) |
| May 2026 | 1,922.20 USD (exchange quote) |
| April 2026 | 1,979.00 USD (exchange quote) |
| March 2026 | 1,950.00 USD (exchange quote) |
| February 2026 | 2,365.60 USD (exchange quote) |
| January 2026 | 2,102.80 USD (exchange quote) |
| December 2025 | 2,034.50 USD (exchange quote) |
| November 2025 | 1,677.70 USD (exchange quote) |
| October 2025 | 1,569.80 USD (exchange quote) |
| September 2025 | 1,584.60 USD (exchange quote) |
| August 2025 | 1,365.70 USD (exchange quote) |
| July 2025 | 1,286.40 USD (exchange quote) |
| June 2025 | 1,334.00 USD (exchange quote) |
| May 2025 | 1,051.70 USD (exchange quote) |
| April 2025 | 963.80 USD (exchange quote) |
| March 2025 | 1,009.70 USD (exchange quote) |
| February 2025 | 932.30 USD (exchange quote) |
| January 2025 | 1,033.20 USD (exchange quote) |
| December 2024 | 894.00 USD (exchange quote) |
| November 2024 | 949.50 USD (exchange quote) |
Source
Data: public market data feeds.
More from Agentic Investor
- Open Micro Platinum Futures in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators