WTI Crude Futures
Energy · Monthly series · ICEEUR:WBS1!
Latest, September 2026
90.42 USD (exchange quote)
+5.4% from August 2026
Forecast
No forecast is cached this cycle.
AI confidence
No forecast yetEvidence will appear when a forecast and its backtests are available.
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Comparison not readyA forecast and enough history for rolling backtests are required.
Reading
It is above 92% of the 119 earlier readings since October 2016.
Recent history (24 observations)
| Period | Value |
|---|---|
| September 2026 | 90.42 USD (exchange quote) |
| August 2026 | 85.76 USD (exchange quote) |
| July 2026 | 84.67 USD (exchange quote) |
| June 2026 | 69.50 USD (exchange quote) |
| May 2026 | 87.36 USD (exchange quote) |
| April 2026 | 105.07 USD (exchange quote) |
| March 2026 | 101.38 USD (exchange quote) |
| February 2026 | 67.02 USD (exchange quote) |
| January 2026 | 65.21 USD (exchange quote) |
| December 2025 | 57.42 USD (exchange quote) |
| November 2025 | 58.55 USD (exchange quote) |
| October 2025 | 60.98 USD (exchange quote) |
| September 2025 | 62.37 USD (exchange quote) |
| August 2025 | 64.01 USD (exchange quote) |
| July 2025 | 69.26 USD (exchange quote) |
| June 2025 | 65.11 USD (exchange quote) |
| May 2025 | 60.79 USD (exchange quote) |
| April 2025 | 58.21 USD (exchange quote) |
| March 2025 | 71.48 USD (exchange quote) |
| February 2025 | 69.76 USD (exchange quote) |
| January 2025 | 72.53 USD (exchange quote) |
| December 2024 | 71.72 USD (exchange quote) |
| November 2024 | 68.00 USD (exchange quote) |
| October 2024 | 69.26 USD (exchange quote) |
Source
Data: ICEEUR feed via TradingView.
More from Agentic Investor
- Open WTI Crude Futures in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators