Oil Futures
Energy · Monthly series · MATBAROFEX:WTI1!
Latest, September 2026
88.35 USG (exchange quote)
+3.2% from August 2026
Forecast
No forecast is cached this cycle.
AI confidence
No forecast yetEvidence will appear when a forecast and its backtests are available.
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Comparison not readyA forecast and enough history for rolling backtests are required.
Reading
It is above 92% of the 119 earlier readings since October 2016.
Recent history (24 observations)
| Period | Value |
|---|---|
| September 2026 | 88.35 USG (exchange quote) |
| August 2026 | 85.57 USG (exchange quote) |
| July 2026 | 81.60 USG (exchange quote) |
| June 2026 | 70.29 USG (exchange quote) |
| May 2026 | 86.50 USG (exchange quote) |
| April 2026 | 105.00 USG (exchange quote) |
| March 2026 | 93.00 USG (exchange quote) |
| February 2026 | 67.03 USG (exchange quote) |
| January 2026 | 64.82 USG (exchange quote) |
| December 2025 | 57.90 USG (exchange quote) |
| November 2025 | 58.56 USG (exchange quote) |
| October 2025 | 61.08 USG (exchange quote) |
| September 2025 | 62.32 USG (exchange quote) |
| August 2025 | 63.92 USG (exchange quote) |
| July 2025 | 68.06 USG (exchange quote) |
| June 2025 | 65.12 USG (exchange quote) |
| May 2025 | 60.00 USG (exchange quote) |
| April 2025 | 58.37 USG (exchange quote) |
| March 2025 | 70.70 USG (exchange quote) |
| February 2025 | 69.68 USG (exchange quote) |
| January 2025 | 72.23 USG (exchange quote) |
| December 2024 | 71.19 USG (exchange quote) |
| November 2024 | 68.20 USG (exchange quote) |
| October 2024 | 70.52 USG (exchange quote) |
Source
Data: MATBAROFEX feed via TradingView.
More from Agentic Investor
- Open Oil Futures in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators