Kerosene Futures
Energy · Monthly series · TOCOM:THO1!
Latest, October 2026
134,000.00 JPY (exchange quote)
+11.7% from September 2026
Forecast
No forecast is cached this cycle.
AI confidence
No forecast yetEvidence will appear when a forecast and its backtests are available.
How this assessment is made
AI confidence describes historical evidence for this forecast, not a probability of being correct. Each backtest fits on data available before its test window. The baseline carries the last value forward. Supported evidence requires at least six complete, non-overlapping tests, an error ratio below 0.90 (rounded to two decimals), and wins in a majority of tests. Ratios from 0.90 to below 1.10 are on par; 1.10 or above is weak evidence. Inconsistent wins produce mixed evidence. For a selected model, only the recent tests excluded from model selection determine this label. These are historical simulations using the available data, not a live trading track record; revisions and foundation-model pretraining can limit how closely they reproduce a past decision. Past performance can change.
Model comparison
Comparison not readyA forecast and enough history for rolling backtests are required.
Reading
That is the highest of the 120 readings since November 2016.
Recent history (24 observations)
| Period | Value |
|---|---|
| October 2026 | 134,000.00 JPY (exchange quote) |
| September 2026 | 120,000.00 JPY (exchange quote) |
| August 2026 | 106,000.00 JPY (exchange quote) |
| July 2026 | 106,000.00 JPY (exchange quote) |
| June 2026 | 108,000.00 JPY (exchange quote) |
| May 2026 | 105,000.00 JPY (exchange quote) |
| April 2026 | 105,000.00 JPY (exchange quote) |
| March 2026 | 130,000.00 JPY (exchange quote) |
| February 2026 | 87,000.00 JPY (exchange quote) |
| January 2026 | 83,000.00 JPY (exchange quote) |
| December 2025 | 86,000.00 JPY (exchange quote) |
| November 2025 | 86,000.00 JPY (exchange quote) |
| October 2025 | 86,000.00 JPY (exchange quote) |
| September 2025 | 85,000.00 JPY (exchange quote) |
| August 2025 | 81,000.00 JPY (exchange quote) |
| July 2025 | 81,000.00 JPY (exchange quote) |
| June 2025 | 81,000.00 JPY (exchange quote) |
| May 2025 | 81,000.00 JPY (exchange quote) |
| April 2025 | 87,000.00 JPY (exchange quote) |
| March 2025 | 88,000.00 JPY (exchange quote) |
| February 2025 | 88,000.00 JPY (exchange quote) |
| January 2025 | 88,000.00 JPY (exchange quote) |
| December 2024 | 84,000.00 JPY (exchange quote) |
| November 2024 | 80,000.00 JPY (exchange quote) |
Source
Data: TOCOM feed via TradingView.
More from Agentic Investor
- Open Kerosene Futures in the app: the interactive chart and a fresh forecast
- World and commodity series: every stored series
- Vietnam indicators